Archive for May, 2015

Obie’s Wines: 2002 – 2014

Wednesday, May 20th, 2015

Obies Wines: 2002 - 2014

# Wine Grapes Blend Vintage Year Origin # Gallons Comments
47 Cabernet Sauvignon-Merlot 70%-30% 2013 Chile 60 SPEX Wine
46 Cabernet Sauvignon --- 2014 California 60  
45 Nebbiola-Barbara-P Sirah 50%-40%-10% 2014 California 60 Barolo
44 Malbec --- 2013 Argentinia 50  
43 Cabernet Sauvignon --- 2013 Chile 60 SPEX 60th anniversary
42 Merlot --- 2013 Chile 53 SPEX 60th anniversary
41 Sangiovese-Merlot-Cabernet 50%-25%-25% 2013 California 60 Super Tuscany
40 Sangiovese-Merlot-Cabernet 33%-33%-33% 2013 California 60 Trivino
39 Cabernet Sauvignon-Syrah 70%-30% 2012 California 53  
38 Grenache-Cabernet-P Syrah --- 2012 California 60 Chateanueuf-du-Pape, Splits
37 Cabernet Sauvignon --- 2012 California 60 Lanza Vinyards
36 Cabernet Sauvignon-Merlot 60%-40% 2012 California 60  
35 Cabernet-Merlot-Syrah 60%-20%-20% 2012 Chile 60  
34 Grenache-Cabernet-P Syrah --- 2011 California 60 Chateanueuf-du-Pape
33 Sangiovese-Merlot-Cabernet 33%-33%-33% 2011 California 60 Trivino
32 Cabernet-Merlot-Cab Franc --- 2011 California 60  
31 Cabernet-Cab Franc-Syrah 50%-25%-25% 2011 Chile 60  
30 Cabernet-Merlot-Cab Franc-Malbec --- 2010 California 60 Splits
29 Amarone --- 2010 Italy 60 Juice
28 Sangiovese-Merlot-Cabernet 80%-10%-10% 2010 California 60 Trivino
27 Cabernet-Cab Franc 70%-30% 2010 California 60  
26 Cabernet Sauvignon-Merlot-Carmeniere 60%-10%-30% 2010 California 60  
25 Tempranillo-Cabernet-Merlot 60%-25%-15% 2009 California 60 Won Bronze medal
24 Sangiovese-Merlot-Cabernet 50%-25%-25% 2009 California 60 Super Tuscany - Won Gold medal
23 Cabernet-Merlot-Cab Franc 55%-35%-10% 2009 California 60 Bordeaux Blend
22 Grenache-Cabernet-P Syrah-Alicante --- 2009 California 60 Chateanueuf-du-Pape
21 Cabnernet-Syrah 70%-30% 2009 Chile 60 Won Bronze medal
20 Sangiovese-Merlot-Cabernet 50%-25%-25% 2008 California 60 Super Tuscany
19 Cabernet-Merlot-Sangiovese 33%-33%-33% 2008 California 60 Trivino
18 Cabernet Sauvignon-Malbec 70%-30% 2008 California 60  
17 Zinfindel, Old Vine --- 2007 California 60  
16 Grenache, Cab-Mer-Cab Franc-Malbec --- 2007 California 60 Chateanueuf-du-Pape
15 Cabernet-Merlot-Cab Franc 33%-33%-33% 2007 California 60 Sanatra Blend
14 Merlot --- 2006 Chile 60  
13 Zinfindel --- 2006 California 60  
12 Nebbiolo-Barbera-Petite Sirah 50%-40%-10% 2006 California 60 Barolo
11 Cabernet-Malbec 70%-30% 2006 Chile 60  
10 Ruby Cabnernet --- 2005 California 53  
9 Chardonay --- 2005 California 53 From Juice
8 Cabnernet-Syrah 70%-30% 2005 California 60  
7 Cabernet-Carmenere 70%-30% 2005 Chile 53  
6 Chardonay --- 2004 California 53  
5 Zinfandel --- 2004 California 60  
4 Cabernet-Malbec 70%-30% 2004 Chile 53  
3 Cabernet-Merlot 70%-30% 2003 California 60  
2 Grenache, Cab-Mer-Cab Franc-Malbec --- 2003 California 60 Chateanueuf-du-Pape
1 Zinfandel --- 2002 California 60